Description
It measures frequency, capacitance, resistance, and also has duty cycle, diode test and an audible continuity test which sounds at less than 100Ω. The 4½ digit LCD screen displays the results as values and on a 22 segment analogue bar graph. The MM68 also has an auto-power off feature and on screen low battery indication.
Specifications
Display | 4½ digit |
Voltage AC | 0.01mV-750V (± 1.2% rdg ± 10 dgt) |
Voltage DC | 0.01mV-1000V (± 0.05% rdg ± 5 dgt) |
Current AC | 0.01µA-10A (±1.5% rdg ± 5 dgt) |
Current DC | 0.01µA-10A (±0.5% rdg ± 10) |
Resistance | 0.01Ω-220MΩ (± 0.5% rdg ± 10 dgt) |
Continuity | <30Ω (audible indication) |
Frequency | 0.01Hz-22MHz (± 0.1% rdg ± 3 dgt) |
Capacitance | 1pF-22mF (± 3.0% rdg ± 5 dgt) |
Features | True RMS readings, duty cycle, continuity, diode test |
Pollution degree | 2 for indoor use |
Weight | 285g approx. |
Dimensions | 165 x 78 x 42.5mm |
Includes | TL16 leads, 1 x spare fuse, 9V battery(installed) and manual |
Reviews
There are no reviews yet.