Description
Specifications | |
Connections | 1/4” BSP |
Flow rate (min – max) | 0.20 – 2 kg |
Temperature | min +2° C/max +50° C |
Max pressure | 400 bar |
Precisione/Accuracy | +/- 0.3% |
Max reset batch | 999.9 kg |
Max cumulative | 9999 kg |
Weight | 1,4 kg |
£297.30 Excl VAT - £356.76 inc VAT
Grease Control” series digital oval gear meter to accurately measure the amount of grease dispensed, insuring the correct amount each time, taking the guess work out of your greasing .
The meter is set/re-set buy user, also be calibrated by the user.
Power: 2×1.5VDC batteries included.
Please allow Approximately 2 weeks for deliver
Available on back-order
Specifications | |
Connections | 1/4” BSP |
Flow rate (min – max) | 0.20 – 2 kg |
Temperature | min +2° C/max +50° C |
Max pressure | 400 bar |
Precisione/Accuracy | +/- 0.3% |
Max reset batch | 999.9 kg |
Max cumulative | 9999 kg |
Weight | 1,4 kg |
Reviews
There are no reviews yet.